<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COMEAU Genealogy</title>
	<atom:link href="http://en.comeaunet.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.comeaunet.org</link>
	<description>discovering our family</description>
	<lastBuildDate>Mon, 30 Apr 2012 00:52:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Database update</title>
		<link>http://en.comeaunet.org/genealogy-2/database-update-8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=database-update-8</link>
		<comments>http://en.comeaunet.org/genealogy-2/database-update-8/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:52:19 +0000</pubDate>
		<dc:creator>Sébastien Comeau</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[genealogy]]></category>

		<guid isPermaLink="false">http://en.comeaunet.org/?p=687</guid>
		<description><![CDATA[Database update The Comeau genealogy database has been updated, with now more than 52 000 individuals. 313 additional individuals with the Comeau surname (or its variants). 295 additional individuals linked to Pierre Comeau. Visit http://en.comeaunet.org/genealogy/ for more information and http://www.comeaunet.org/database to &#8230; <a href="http://en.comeaunet.org/genealogy-2/database-update-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://en.comeaunet.org/genealogy-2/database-update-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1940 US Census index progress</title>
		<link>http://en.comeaunet.org/news/1940-us-census-index-progress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1940-us-census-index-progress</link>
		<comments>http://en.comeaunet.org/news/1940-us-census-index-progress/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:37:37 +0000</pubDate>
		<dc:creator>Sébastien Comeau</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1940]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[Comeau]]></category>
		<category><![CDATA[Comeaux]]></category>
		<category><![CDATA[Como]]></category>

		<guid isPermaLink="false">http://en.comeaunet.org/?p=681</guid>
		<description><![CDATA[1940 US Census index progress The 1940 US Federal census has been available for close to one month (next week) and an indexing program is under way to render the census searchable for genealogists.  As of today (April 24th), 17.92% of the census &#8230; <a href="http://en.comeaunet.org/news/1940-us-census-index-progress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://en.comeaunet.org/news/1940-us-census-index-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Alexandre William Comeau (1889-1937)</title>
		<link>http://en.comeaunet.org/genealogy-2/case-study-alexandre-william-comeau-1889-1937/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-alexandre-william-comeau-1889-1937</link>
		<comments>http://en.comeaunet.org/genealogy-2/case-study-alexandre-william-comeau-1889-1937/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 20:02:09 +0000</pubDate>
		<dc:creator>Sébastien Comeau</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Comeau]]></category>
		<category><![CDATA[Sutton]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://en.comeaunet.org/?p=642</guid>
		<description><![CDATA[Case Study: Alexandre William Comeau (1889-1937) At the request of a descendant, I examined the case of Alexandre William Comeau, adopted son of Charles Comeau and Marie Lavoie. According to his baptismal record, he was born January 6, 1889 and baptized on &#8230; <a href="http://en.comeaunet.org/genealogy-2/case-study-alexandre-william-comeau-1889-1937/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://en.comeaunet.org/genealogy-2/case-study-alexandre-william-comeau-1889-1937/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The baptismal record of Samuel de Champlain found</title>
		<link>http://en.comeaunet.org/news/the-baptismal-record-of-samuel-de-champlain-found/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-baptismal-record-of-samuel-de-champlain-found</link>
		<comments>http://en.comeaunet.org/news/the-baptismal-record-of-samuel-de-champlain-found/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:16:12 +0000</pubDate>
		<dc:creator>Sébastien Comeau</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[baptism]]></category>
		<category><![CDATA[La Rochelle]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Samuel de Champlain]]></category>

		<guid isPermaLink="false">http://en.comeaunet.org/?p=610</guid>
		<description><![CDATA[The baptismal record of Samuel de Champlain found Jean-Marie Germe, a genealogist from Poitou, discovered a baptismal record that would presumably be of Samuel de Champlain founder of Quebec. The document was found in the online archive of the pastoral register of former protestant temple &#8230; <a href="http://en.comeaunet.org/news/the-baptismal-record-of-samuel-de-champlain-found/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://en.comeaunet.org/news/the-baptismal-record-of-samuel-de-champlain-found/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Database update</title>
		<link>http://en.comeaunet.org/database/database-update-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=database-update-7</link>
		<comments>http://en.comeaunet.org/database/database-update-7/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:14:54 +0000</pubDate>
		<dc:creator>Sébastien Comeau</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[genealogy]]></category>

		<guid isPermaLink="false">http://en.comeaunet.org/?p=606</guid>
		<description><![CDATA[Database update The Comeau genealogy database has been updated, with now more than 51 000 individuals. 690 additional individuals with the Comeau surname (or its variants). 289 additional individuals linked to Pierre Comeau. New section with statistics (via http://en.comeaunet.org/genealogy/) regarding individuals without parents in &#8230; <a href="http://en.comeaunet.org/database/database-update-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://en.comeaunet.org/database/database-update-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New document in the History section</title>
		<link>http://en.comeaunet.org/news/new-document-in-the-history-section/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-document-in-the-history-section</link>
		<comments>http://en.comeaunet.org/news/new-document-in-the-history-section/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:12:15 +0000</pubDate>
		<dc:creator>Sébastien Comeau</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cooper]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[Gohier]]></category>
		<category><![CDATA[Louis Commeau]]></category>

		<guid isPermaLink="false">http://en.comeaunet.org/?p=601</guid>
		<description><![CDATA[New document in the History section There is a new document in the History section of the website, a cooper learning contract  for Louis Commeau, a Gohier merchant, of the region of Pays de la Loire, in France. You can visit the &#8230; <a href="http://en.comeaunet.org/news/new-document-in-the-history-section/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://en.comeaunet.org/news/new-document-in-the-history-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1940 US Federal census guide</title>
		<link>http://en.comeaunet.org/news/the-1940-us-federal-census-guide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-1940-us-federal-census-guide</link>
		<comments>http://en.comeaunet.org/news/the-1940-us-federal-census-guide/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 01:52:36 +0000</pubDate>
		<dc:creator>Sébastien Comeau</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1940]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[guide]]></category>

		<guid isPermaLink="false">http://en.comeaunet.org/?p=593</guid>
		<description><![CDATA[The 1940 US Federal census guide This April 2nd, 2012 at 9 o&#8217;clock EST, the 1940 US Federal census will be released to the public. This means that the population schedules will be available for genealogists to trace their ancestors &#8230; <a href="http://en.comeaunet.org/news/the-1940-us-federal-census-guide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://en.comeaunet.org/news/the-1940-us-federal-census-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database update</title>
		<link>http://en.comeaunet.org/database/database-update-6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=database-update-6</link>
		<comments>http://en.comeaunet.org/database/database-update-6/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 21:45:42 +0000</pubDate>
		<dc:creator>Sébastien Comeau</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[genealogy]]></category>

		<guid isPermaLink="false">http://en.comeaunet.org/?p=589</guid>
		<description><![CDATA[Database update The Comeau genealogy database has been updated, with now more than 50 000 individuals. Visit http://en.comeaunet.org/genealogy/ for more information and http://www.comeaunet.org/database to access the database. Like always, if you have any new data or corrections, don’t hesitate to contact &#8230; <a href="http://en.comeaunet.org/database/database-update-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://en.comeaunet.org/database/database-update-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comeau success story on Dragon&#8217;s Den</title>
		<link>http://en.comeaunet.org/television/comeau-success-story-on-dragons-den/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comeau-success-story-on-dragons-den</link>
		<comments>http://en.comeaunet.org/television/comeau-success-story-on-dragons-den/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 18:02:40 +0000</pubDate>
		<dc:creator>Sébastien Comeau</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Comeau]]></category>
		<category><![CDATA[Dragon's Den]]></category>

		<guid isPermaLink="false">http://en.comeaunet.org/?p=582</guid>
		<description><![CDATA[Comeau success story on Dragon&#8217;s Den The CBC television show Dragon&#8217;s Den is a show about canadian entrepreneurs asking potential investors for money in exchange for equity.  The show is currently in its sixth season. Elaine Tan Comeau, from Maple Ridge, British Columbia &#8230; <a href="http://en.comeaunet.org/television/comeau-success-story-on-dragons-den/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://en.comeaunet.org/television/comeau-success-story-on-dragons-den/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free access weekend at Ancestry</title>
		<link>http://en.comeaunet.org/genealogy-2/free-access-weekend-at-ancestry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-access-weekend-at-ancestry</link>
		<comments>http://en.comeaunet.org/genealogy-2/free-access-weekend-at-ancestry/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 14:50:30 +0000</pubDate>
		<dc:creator>Sébastien Comeau</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Ancestry]]></category>
		<category><![CDATA[free access]]></category>

		<guid isPermaLink="false">http://en.comeaunet.org/?p=579</guid>
		<description><![CDATA[Free access weekend at Ancestry This weekend, Ancestry offers free access to some collections: Online Collection of World War II Japanese American Internment Camp Records Access to over 28 million Canadian birth, marriage and death records on Ancestry.ca]]></description>
		<wfw:commentRss>http://en.comeaunet.org/genealogy-2/free-access-weekend-at-ancestry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

